pick of Jan 05, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 05 Jan · RSI(2) 1.3 · RSI(14) 36.7 · EMA5 270.56 · -4.9% off 20d high · +15.0% vs 200d avg · avg vol 41M · rank #5 of 21 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 05 Jan | 270.64 | 271.51 | 266.14 | 267.26 | 271.39 | — | entry |
| 1 | 06 Jan | 267.00 | 267.55 | 262.12 | 262.36 | 269.11 | −1.6% | after entry |
| 2 | 07 Jan | 263.20 | 263.68 | 259.81 | 260.33 | 266.56 | −2.4% | |
| 3 | 08 Jan | 257.02 | 259.29 | 255.70 | 259.04 | 264.00 | −2.9% | |
| 4 | 09 Jan | 259.08 | 260.21 | 256.22 | 259.37 | 261.67 | −2.8% | |
| 5 | 12 Jan | 259.16 | 261.30 | 256.80 | 260.25 | 260.27 | −2.4% | exit |
| 6 | 13 Jan | 258.72 | 261.81 | 258.39 | 261.05 | 260.01 | −2.1% | after exit |
| 7 | 14 Jan | 259.49 | 261.82 | 256.71 | 259.96 | 259.93 | −2.5% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $266.76 entry — the intraday high ran further.