pick of Feb 05, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 05 Feb · RSI(2) 9.1 · RSI(14) 43.2 · EMA5 166.76 · -20.0% off 20d high · +63.4% vs 200d avg · avg vol 4M · rank #1 of 18 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 05 Feb | 160.06 | 165.12 | 156.04 | 156.48 | 166.27 | — | entry |
| 1 | 06 Feb | 159.90 | 163.91 | 158.48 | 163.37 | 164.82 | +4.9% | after entry |
| 2 | 09 Feb | 162.50 | 166.30 | 159.20 | 165.76 | 164.98 | +6.5% | exit |
| 3 | 10 Feb | 165.00 | 168.69 | 162.76 | 168.56 | 164.57 | +8.3% | after exit |
| 4 | 11 Feb | 172.27 | 176.66 | 169.98 | 175.43 | 165.92 | +12.7% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $155.70 entry — the intraday high ran further.