pick of Feb 04, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 04 Feb · RSI(2) 7.1 · RSI(14) 46.4 · EMA5 316.20 · -13.6% off 20d high · +41.3% vs 200d avg · avg vol 8M · rank #3 of 23 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 04 Feb | 323.99 | 323.99 | 287.49 | 297.60 | 321.67 | — | entry |
| 1 | 05 Feb | 300.07 | 304.35 | 292.32 | 303.99 | 314.20 | +2.4% | after entry |
| 2 | 06 Feb | 309.41 | 324.40 | 308.30 | 322.51 | 314.23 | +8.6% | exit |
| 3 | 09 Feb | 317.56 | 332.40 | 316.10 | 330.57 | 314.67 | +11.4% | after exit |
| 4 | 10 Feb | 329.86 | 334.61 | 321.52 | 329.07 | 316.75 | +10.9% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $296.86 entry — the intraday high ran further.