pick of Jan 08, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 08 Jan · RSI(2) 5.8 · RSI(14) 40.1 · EMA5 211.45 · -12.5% off 20d high · +23.8% vs 200d avg · avg vol 28M · rank #2 of 12 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 08 Jan | 210.90 | 210.94 | 203.33 | 204.68 | 214.72 | — | entry |
| 1 | 09 Jan | 205.72 | 207.30 | 203.07 | 203.17 | 210.66 | −0.7% | after entry |
| 2 | 12 Jan | 201.18 | 209.88 | 199.80 | 207.69 | 207.98 | +1.5% | |
| 3 | 13 Jan | 215.10 | 223.11 | 214.98 | 220.97 | 209.31 | +8.0% | exit |
| 4 | 14 Jan | 217.54 | 224.09 | 215.11 | 223.60 | 212.02 | +9.2% | after exit |
| 5 | 15 Jan | 227.90 | 238.35 | 227.22 | 227.92 | 216.67 | +11.4% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $204.68 entry — the intraday high ran further.