pick of Jan 15, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 15 Jan · RSI(2) 3.1 · RSI(14) 39.5 · EMA5 174.98 · -11.4% off 20d high · +17.8% vs 200d avg · avg vol 2M · rank #4 of 18 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 15 Jan | 169.03 | 169.79 | 166.79 | 168.57 | 177.89 | — | entry |
| 1 | 16 Jan | 168.87 | 169.34 | 163.74 | 164.42 | 173.25 | −2.5% | after entry |
| 2 | 20 Jan | 161.51 | 165.61 | 160.36 | 165.38 | 169.20 | −1.9% | |
| 3 | 21 Jan | 165.31 | 172.87 | 165.31 | 172.62 | 168.06 | +2.4% | exit |
| 4 | 22 Jan | 171.78 | 175.29 | 171.65 | 173.80 | 168.96 | +3.1% | after exit |
| 5 | 23 Jan | 173.17 | 173.90 | 170.04 | 171.59 | 169.56 | +1.8% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $168.57 entry — the intraday high ran further.