pick of Jan 09, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 09 Jan · RSI(2) 8.7 · RSI(14) 45.4 · EMA5 203.99 · -5.0% off 20d high · +22.2% vs 200d avg · avg vol 2M · rank #3 of 12 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 09 Jan | 203.79 | 204.34 | 200.55 | 201.11 | 204.94 | — | entry |
| 1 | 12 Jan | 202.00 | 203.33 | 199.95 | 202.52 | 204.36 | +1.2% | after entry |
| 2 | 13 Jan | 210.10 | 212.30 | 205.65 | 208.26 | 204.31 | +4.0% | exit |
| 3 | 14 Jan | 208.53 | 213.63 | 207.85 | 213.56 | 205.59 | +6.7% | after exit |
| 4 | 15 Jan | 213.65 | 215.48 | 212.92 | 213.46 | 207.78 | +6.6% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $200.19 entry — the intraday high ran further.