pick of Jan 23, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 23 Jan · RSI(2) 6.1 · RSI(14) 48.7 · EMA5 233.40 · -12.3% off 20d high · +71.8% vs 200d avg · avg vol 2M · rank #1 of 8 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 23 Jan | 229.16 | 232.03 | 220.52 | 229.14 | 235.14 | — | entry |
| 1 | 26 Jan | 230.00 | 242.00 | 225.71 | 232.23 | 232.90 | +1.3% | after entry |
| 2 | 27 Jan | 239.90 | 247.75 | 236.18 | 247.52 | 234.16 | +8.0% | exit |
| 3 | 28 Jan | 247.52 | 258.43 | 244.74 | 257.30 | 239.24 | +12.3% | after exit |
| 4 | 29 Jan | 257.00 | 259.83 | 241.68 | 253.53 | 243.94 | +10.6% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $229.14 entry — the intraday high ran further.