pick of Jun 05, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 05 Jun · RSI(2) 7.6 · RSI(14) 40.3 · EMA5 549.28 · -23.4% off 20d high · +65.9% vs 200d avg · avg vol 2M · rank #5 of 25 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 05 Jun | 512.31 | 525.15 | 488.14 | 488.21 | 568.16 | — | entry |
| 1 | 08 Jun | 489.78 | 493.09 | 457.79 | 466.67 | 547.58 | −4.4% | after entry |
| 2 | 09 Jun | 465.91 | 467.60 | 417.34 | 439.34 | 510.04 | −10.0% | |
| 3 | 10 Jun | 442.00 | 450.78 | 424.45 | 434.65 | 472.90 | −11.0% | |
| 4 | 11 Jun | 441.66 | 451.10 | 430.82 | 445.22 | 454.82 | −8.8% | |
| 5 | 12 Jun | 445.22 | 458.47 | 440.71 | 445.98 | 446.37 | −8.6% | exit |
| 6 | 15 Jun | 469.95 | 479.51 | 447.63 | 463.41 | 445.72 | −5.1% | after exit |
| 7 | 16 Jun | 458.73 | 463.55 | 426.62 | 430.30 | 443.91 | −11.9% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $488.21 entry — the intraday high ran further.