pick of Jun 08, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 08 Jun · RSI(2) 5.3 · RSI(14) 37.8 · EMA5 521.75 · -26.8% off 20d high · +57.6% vs 200d avg · avg vol 3M · rank #1 of 13 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 08 Jun | 489.78 | 493.09 | 457.79 | 466.67 | 547.58 | — | entry |
| 1 | 09 Jun | 465.91 | 467.60 | 417.34 | 439.34 | 510.04 | −5.9% | after entry |
| 2 | 10 Jun | 442.00 | 450.78 | 424.45 | 434.65 | 472.90 | −6.9% | |
| 3 | 11 Jun | 441.66 | 451.10 | 430.82 | 445.22 | 454.82 | −4.6% | |
| 4 | 12 Jun | 445.22 | 458.47 | 440.71 | 445.98 | 446.37 | −4.4% | |
| 5 | 15 Jun | 469.95 | 479.51 | 447.63 | 463.41 | 445.72 | −0.7% | exit |
| 6 | 16 Jun | 458.73 | 463.55 | 426.62 | 430.30 | 443.91 | −7.8% | after exit |
| 7 | 17 Jun | 433.00 | 449.00 | 424.33 | 436.72 | 444.33 | −6.4% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $466.67 entry — the intraday high ran further.