pick of Jan 08, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 08 Jan · RSI(2) 6.4 · RSI(14) 45.1 · EMA5 657.08 · -14.0% off 20d high · +15.9% vs 200d avg · avg vol 4M · rank #3 of 12 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 08 Jan | 661.12 | 661.12 | 619.75 | 628.40 | 667.49 | — | entry |
| 1 | 09 Jan | 632.32 | 632.32 | 621.11 | 622.50 | 656.08 | −0.8% | after entry |
| 2 | 12 Jan | 619.87 | 644.75 | 617.11 | 639.77 | 647.86 | +1.9% | |
| 3 | 13 Jan | 641.00 | 659.17 | 640.40 | 652.09 | 641.02 | +3.9% | exit |
| 4 | 14 Jan | 647.92 | 654.00 | 637.20 | 644.18 | 637.39 | +2.6% | after exit |
| 5 | 15 Jan | 654.17 | 666.28 | 639.43 | 642.23 | 640.15 | +2.3% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $627.70 entry — the intraday high ran further.