GLW GLW
pick of Jan 08, 2026 · resolved
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
Day by day
signal 08 Jan · RSI(2) 8.6 · RSI(14) 43.9 · EMA5 87.60 · -11.7% off 20d high · +28.6% vs 200d avg · avg vol 6M · rank #1 of 12 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 08 Jan | 87.69 | 87.69 | 83.95 | 85.33 | 88.39 | — | entry |
| 1 | 09 Jan | 85.33 | 86.65 | 85.02 | 85.23 | 87.30 | +0.2% | after entry |
| 2 | 12 Jan | 84.80 | 87.88 | 84.45 | 87.88 | 87.14 | +3.3% | exit |
| 3 | 13 Jan | 88.00 | 90.93 | 88.00 | 89.88 | 87.26 | +5.7% | after exit |
| 4 | 14 Jan | 89.97 | 90.80 | 88.41 | 90.21 | 87.71 | +6.1% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $85.04 entry — the intraday high ran further.
Open picks are visible to subscribers while they
run. This page went public when the position closed. The daily alert is
in open beta — free until October 1, sign up via the free
Sunday recap →