pick of Jan 20, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 20 Jan · RSI(2) 4.2 · RSI(14) 52.9 · EMA5 328.51 · -5.6% off 20d high · +41.2% vs 200d avg · avg vol 19M · rank #2 of 38 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 20 Jan | 321.24 | 328.09 | 320.89 | 322.16 | 331.68 | — | entry |
| 1 | 21 Jan | 321.10 | 332.73 | 319.54 | 328.38 | 330.07 | +2.1% | after entry |
| 2 | 22 Jan | 334.27 | 335.21 | 328.88 | 330.84 | 328.98 | +2.8% | exit |
| 3 | 23 Jan | 332.65 | 334.03 | 327.97 | 328.43 | 328.03 | +2.1% | after exit |
| 4 | 26 Jan | 328.20 | 336.35 | 327.49 | 333.59 | 328.68 | +3.7% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $321.74 entry — the intraday high ran further.