pick of Apr 22, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 22 Apr · RSI(2) 8.8 · RSI(14) 46.5 · EMA5 248.12 · -7.3% off 20d high · +15.7% vs 200d avg · avg vol 2M · rank #2 of 40 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 22 Apr | 250.00 | 250.22 | 233.32 | 240.88 | 249.50 | — | entry |
| 1 | 23 Apr | 242.35 | 251.24 | 241.73 | 246.16 | 249.21 | +2.2% | after entry |
| 2 | 24 Apr | 244.43 | 245.26 | 239.73 | 242.44 | 246.56 | +0.7% | |
| 3 | 27 Apr | 241.93 | 242.46 | 238.01 | 241.70 | 243.78 | +0.4% | |
| 4 | 28 Apr | 241.76 | 245.36 | 237.28 | 240.43 | 242.32 | −0.1% | |
| 5 | 29 Apr | 241.00 | 241.79 | 234.61 | 236.52 | 241.45 | −1.8% | exit |
| 6 | 30 Apr | 236.29 | 244.06 | 235.87 | 243.04 | 240.83 | +0.9% | after exit |
| 7 | 01 May | 243.57 | 244.60 | 237.87 | 239.51 | 240.24 | −0.5% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $240.77 entry — the intraday high ran further.