pick of Jan 16, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 16 Jan · RSI(2) 4.0 · RSI(14) 59.5 · EMA5 239.92 · -3.8% off 20d high · +27.2% vs 200d avg · avg vol 1M · rank #2 of 24 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 16 Jan | 240.36 | 241.55 | 237.67 | 237.68 | 240.55 | — | entry |
| 1 | 20 Jan | 232.50 | 237.36 | 230.65 | 233.69 | 239.11 | −1.7% | after entry |
| 2 | 21 Jan | 235.92 | 242.80 | 233.13 | 241.40 | 239.08 | +1.6% | exit |
| 3 | 22 Jan | 242.00 | 242.99 | 238.21 | 239.05 | 238.62 | +0.6% | after exit |
| 4 | 23 Jan | 238.50 | 239.27 | 234.69 | 235.31 | 237.43 | −1.0% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $237.68 entry — the intraday high ran further.