pick of Feb 04, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 04 Feb · RSI(2) 4.6 · RSI(14) 41.0 · EMA5 140.54 · -22.8% off 20d high · +26.6% vs 200d avg · avg vol 14M · rank #4 of 23 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 04 Feb | 136.52 | 137.73 | 128.50 | 130.72 | 143.72 | — | entry |
| 1 | 05 Feb | 129.29 | 134.99 | 128.50 | 133.10 | 136.64 | +2.1% | after entry |
| 2 | 06 Feb | 137.72 | 144.93 | 137.12 | 144.29 | 136.94 | +10.7% | exit |
| 3 | 09 Feb | 144.00 | 145.70 | 142.45 | 144.02 | 137.54 | +10.5% | after exit |
| 4 | 10 Feb | 142.41 | 144.40 | 141.20 | 143.08 | 139.04 | +9.7% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $130.39 entry — the intraday high ran further.