pick of Feb 04, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 04 Feb · RSI(2) 6.7 · RSI(14) 48.1 · EMA5 226.08 · -16.7% off 20d high · +62.5% vs 200d avg · avg vol 14M · rank #1 of 23 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 04 Feb | 229.87 | 231.11 | 205.11 | 209.78 | 231.80 | — | entry |
| 1 | 05 Feb | 208.13 | 215.85 | 204.57 | 213.31 | 224.83 | +1.9% | after entry |
| 2 | 06 Feb | 220.67 | 232.45 | 218.76 | 231.01 | 224.34 | +10.3% | exit |
| 3 | 09 Feb | 229.01 | 231.32 | 223.39 | 229.28 | 222.70 | +9.5% | after exit |
| 4 | 10 Feb | 229.28 | 229.31 | 220.25 | 226.61 | 222.00 | +8.2% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $209.38 entry — the intraday high ran further.