pick of Jan 02, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 02 Jan · RSI(2) 5.7 · RSI(14) 56.6 · EMA5 76.77 · -2.7% off 20d high · +17.5% vs 200d avg · avg vol 5M · rank #7 of 43 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 02 Jan | 76.67 | 76.86 | 75.88 | 76.16 | 77.04 | — | entry |
| 1 | 05 Jan | 76.18 | 76.24 | 75.12 | 75.67 | 76.71 | −0.6% | after entry |
| 2 | 06 Jan | 75.67 | 75.97 | 75.26 | 75.72 | 76.33 | −0.6% | |
| 3 | 07 Jan | 75.46 | 77.03 | 74.87 | 76.15 | 76.07 | −0.0% | exit |
| 4 | 08 Jan | 75.85 | 77.74 | 75.50 | 76.60 | 76.06 | +0.6% | after exit |
| 5 | 09 Jan | 76.49 | 77.52 | 76.18 | 77.34 | 76.30 | +1.5% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $76.16 entry — the intraday high ran further.