pick of Apr 09, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 09 Apr · RSI(2) 7.5 · RSI(14) 44.5 · EMA5 234.11 · -12.6% off 20d high · +18.3% vs 200d avg · avg vol 3M · rank #6 of 12 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 09 Apr | 231.25 | 234.45 | 218.88 | 223.52 | 236.81 | — | entry |
| 1 | 10 Apr | 221.04 | 223.28 | 216.97 | 222.62 | 232.99 | −0.0% | after entry |
| 2 | 13 Apr | 225.00 | 228.38 | 221.65 | 225.29 | 229.77 | +1.2% | |
| 3 | 14 Apr | 225.58 | 225.98 | 221.12 | 223.93 | 225.47 | +0.6% | |
| 4 | 15 Apr | 222.45 | 225.84 | 220.57 | 223.03 | 223.68 | +0.2% | |
| 5 | 16 Apr | 223.77 | 230.17 | 223.43 | 226.24 | 224.22 | +1.6% | exit |
| 6 | 17 Apr | 217.25 | 220.08 | 210.64 | 213.69 | 222.44 | −4.0% | after exit |
| 7 | 20 Apr | 214.11 | 216.20 | 213.29 | 214.12 | 220.20 | −3.8% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $222.67 entry — the intraday high ran further.