PANW PANW
pick of Aug 19, 2026 · resolved
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
Day by day
signal 19 Aug · RSI(2) 4.4 · RSI(14) 52.4 · EMA5 372.41 · -9.8% off 20d high · +60.1% vs 200d avg · avg vol 6M · rank #3 of 53 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 19 Aug | 375.26 | 376.43 | 351.46 | 359.76 | 377.99 | — | entry |
| 1 | 20 Aug | 354.12 | 360.70 | 347.68 | 349.56 | 368.70 | −2.8% | after entry |
| 2 | 21 Aug | 352.40 | 360.49 | 343.01 | 357.87 | 363.42 | −0.5% | |
| 3 | 24 Aug | 356.06 | 357.87 | 347.05 | 350.90 | 358.45 | −2.5% | |
| 4 | 25 Aug | 353.77 | 353.77 | 335.51 | 339.90 | 351.60 | −5.5% | |
| 5 | 26 Aug | 330.46 | 342.25 | 328.00 | 339.31 | 347.51 | −5.7% | exit |
| 6 | 27 Aug | 358.56 | 387.33 | 356.66 | 382.85 | 354.17 | +6.4% | after exit |
| 7 | 28 Aug | 377.26 | 378.52 | 355.50 | 371.59 | 356.91 | +3.3% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $359.76 entry — the intraday high ran further.
Open picks are visible to subscribers while they
run. This page went public when the position closed. The daily alert is
in open beta — free until October 1, sign up via the free
Sunday recap →