pick of Jan 28, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 28 Jan · RSI(2) 4.7 · RSI(14) 49.8 · EMA5 620.30 · -5.6% off 20d high · +22.3% vs 200d avg · avg vol 2M · rank #3 of 33 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 28 Jan | 618.64 | 620.60 | 606.32 | 608.02 | 624.80 | — | entry |
| 1 | 29 Jan | 585.80 | 596.35 | 572.21 | 592.16 | 615.34 | −2.4% | after entry |
| 2 | 30 Jan | 581.73 | 585.95 | 574.23 | 578.61 | 605.86 | −4.6% | |
| 3 | 02 Feb | 575.90 | 584.10 | 573.31 | 581.77 | 596.89 | −4.1% | |
| 4 | 03 Feb | 580.00 | 588.85 | 566.41 | 570.09 | 586.13 | −6.1% | |
| 5 | 04 Feb | 571.51 | 576.28 | 562.92 | 565.22 | 577.57 | −6.9% | exit |
| 6 | 05 Feb | 563.73 | 566.83 | 541.34 | 542.36 | 567.61 | −10.6% | after exit |
| 7 | 06 Feb | 543.24 | 546.26 | 537.05 | 542.83 | 560.45 | −10.5% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $606.81 entry — the intraday high ran further.