pick of Apr 14, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 14 Apr · RSI(2) 7.8 · RSI(14) 48.2 · EMA5 242.08 · -5.7% off 20d high · +28.6% vs 200d avg · avg vol 2M · rank #1 of 17 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 14 Apr | 238.72 | 240.51 | 233.60 | 239.28 | 242.33 | — | entry |
| 1 | 15 Apr | 237.19 | 240.61 | 236.47 | 238.75 | 241.28 | +0.3% | after entry |
| 2 | 16 Apr | 237.88 | 242.01 | 236.77 | 239.81 | 240.29 | +0.7% | |
| 3 | 17 Apr | 235.92 | 236.59 | 231.00 | 235.50 | 238.77 | −1.1% | |
| 4 | 20 Apr | 233.85 | 235.72 | 230.39 | 231.51 | 236.97 | −2.8% | |
| 5 | 21 Apr | 233.66 | 234.55 | 230.38 | 232.65 | 235.64 | −2.3% | exit |
| 6 | 22 Apr | 235.00 | 236.80 | 234.15 | 236.73 | 235.24 | −0.6% | after exit |
| 7 | 23 Apr | 238.52 | 241.40 | 235.88 | 239.91 | 235.26 | +0.8% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $238.08 entry — the intraday high ran further.