pick of Apr 09, 2026 · resolved
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.
signal 09 Apr · RSI(2) 8.6 · RSI(14) 44.8 · EMA5 159.23 · -12.1% off 20d high · +24.3% vs 200d avg · avg vol 27M · rank #5 of 12 candidates
| Day | Date | Open | High | Low | Close | 5d avg | Close vs entry | Note |
|---|---|---|---|---|---|---|---|---|
| 0 | 09 Apr | 156.86 | 159.23 | 154.31 | 155.04 | 159.85 | — | entry |
| 1 | 10 Apr | 154.04 | 155.12 | 151.92 | 152.51 | 158.21 | −1.0% | after entry |
| 2 | 13 Apr | 154.27 | 154.62 | 151.28 | 152.64 | 156.06 | −0.9% | |
| 3 | 14 Apr | 150.07 | 150.11 | 146.72 | 149.24 | 153.13 | −3.1% | |
| 4 | 15 Apr | 148.60 | 150.23 | 146.90 | 149.01 | 151.69 | −3.2% | |
| 5 | 16 Apr | 149.53 | 152.78 | 149.35 | 151.98 | 151.08 | −1.3% | exit |
| 6 | 17 Apr | 144.86 | 146.80 | 141.97 | 146.44 | 149.86 | −4.9% | after exit |
| 7 | 20 Apr | 147.38 | 149.37 | 146.35 | 147.68 | 148.87 | −4.1% | after exit |
The 5-day average is the exit line: the rule sells on the first close back above it. "Close vs entry" is each day's closing price against the $153.99 entry — the intraday high ran further.