BKR — oversold signal, 03 Mar
RSI(2)6.3
RSI(14)60.2
Close $ · flag day62.54
Off 20-day high−6.7%
Avg volume8.9M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 03 Mar | 62.54 | 64.47 | +0.0% |
| 04 Mar | 60.88 | 63.68 | -2.7% |
| 05 Mar | 60.19 | 62.74 | -3.8% |
| 06 Mar | 59.81 | 61.65 | -4.4% |
| 09 Mar | 60.10 | 60.70 | -3.9% |
| 10 Mar | 59.34 | 60.06 | -5.1% |
| 11 Mar | 58.97 | 59.68 | -5.7% |
| 12 Mar | 55.90 | 58.82 | -10.6% |
| 13 Mar | 54.26 | 57.71 | -13.2% |
| 16 Mar | 55.19 | 56.73 | -11.8% |
| 17 Mar | 57.00 | 56.26 | -8.9% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.