BKR — oversold signal, 04 Mar
RSI(2)2.8
RSI(14)52.7
Close $ · flag day60.88
Off 20-day high−9.1%
Avg volume9.1M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 04 Mar | 60.88 | 63.68 | +0.0% |
| 05 Mar | 60.19 | 62.74 | -1.1% |
| 06 Mar | 59.81 | 61.65 | -1.8% |
| 09 Mar | 60.10 | 60.70 | -1.3% |
| 10 Mar | 59.34 | 60.06 | -2.5% |
| 11 Mar | 58.97 | 59.68 | -3.1% |
| 12 Mar | 55.90 | 58.82 | -8.2% |
| 13 Mar | 54.26 | 57.71 | -10.9% |
| 16 Mar | 55.19 | 56.73 | -9.3% |
| 17 Mar | 57.00 | 56.26 | -6.4% |
| 18 Mar | 57.48 | 55.97 | -5.6% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.