BKR — oversold signal, 05 Mar
RSI(2)1.9
RSI(14)49.9
Close $ · flag day60.19
Off 20-day high−10.2%
Avg volume9.0M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 05 Mar | 60.19 | 62.74 | +0.0% |
| 06 Mar | 59.81 | 61.65 | -0.6% |
| 09 Mar | 60.10 | 60.70 | -0.1% |
| 10 Mar | 59.34 | 60.06 | -1.4% |
| 11 Mar | 58.97 | 59.68 | -2.0% |
| 12 Mar | 55.90 | 58.82 | -7.1% |
| 13 Mar | 54.26 | 57.71 | -9.9% |
| 16 Mar | 55.19 | 56.73 | -8.3% |
| 17 Mar | 57.00 | 56.26 | -5.3% |
| 18 Mar | 57.48 | 55.97 | -4.5% |
| 19 Mar | 60.71 | 56.93 | +0.9% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.