BKR — oversold signal, 06 Mar
RSI(2)1.4
RSI(14)48.4
Close $ · flag day59.81
Off 20-day high−10.7%
Avg volume8.8M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 06 Mar | 59.81 | 61.65 | +0.0% |
| 09 Mar | 60.10 | 60.70 | +0.5% |
| 10 Mar | 59.34 | 60.06 | -0.8% |
| 11 Mar | 58.97 | 59.68 | -1.4% |
| 12 Mar | 55.90 | 58.82 | -6.5% |
| 13 Mar | 54.26 | 57.71 | -9.3% |
| 16 Mar | 55.19 | 56.73 | -7.7% |
| 17 Mar | 57.00 | 56.26 | -4.7% |
| 18 Mar | 57.48 | 55.97 | -3.9% |
| 19 Mar | 60.71 | 56.93 | +1.5% |
| 20 Mar | 60.35 | 58.15 | +0.9% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.