BKR — oversold signal, 12 Mar
RSI(2)1.1
RSI(14)34.8
Close $ · flag day55.90
Off 20-day high−16.6%
Avg volume9.3M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 12 Mar | 55.90 | 58.82 | +0.0% |
| 13 Mar | 54.26 | 57.71 | -2.9% |
| 16 Mar | 55.19 | 56.73 | -1.3% |
| 17 Mar | 57.00 | 56.26 | +2.0% |
| 18 Mar | 57.48 | 55.97 | +2.8% |
| 19 Mar | 60.71 | 56.93 | +8.6% |
| 20 Mar | 60.35 | 58.15 | +8.0% |
| 23 Mar | 62.53 | 59.61 | +11.9% |
| 24 Mar | 63.49 | 60.91 | +13.6% |
| 25 Mar | 62.62 | 61.94 | +12.0% |
| 26 Mar | 62.36 | 62.27 | +11.6% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.