EW — oversold signal, 09 Feb
RSI(2)11.5
RSI(14)29.5
Close $ · flag day76.80
Off 20-day high−10.9%
Avg volume4.3M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 09 Feb | 76.80 | 79.10 | +0.0% |
| 10 Feb | 77.05 | 78.09 | +0.3% |
| 11 Feb | 79.33 | 78.00 | +3.3% |
| 12 Feb | 76.44 | 77.67 | -0.5% |
| 13 Feb | 75.87 | 77.10 | -1.2% |
| 17 Feb | 78.45 | 77.43 | +2.1% |
| 18 Feb | 78.98 | 77.81 | +2.8% |
| 19 Feb | 78.92 | 77.73 | +2.8% |
| 20 Feb | 79.78 | 78.40 | +3.9% |
| 23 Feb | 82.44 | 79.71 | +7.3% |
| 24 Feb | 82.40 | 80.50 | +7.3% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.