EXR — oversold signal, 02 Sep
RSI(2)1.3
RSI(14)30.0
Close $ · flag day139.93
Off 20-day high−8.3%
Avg volume0.9M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 02 Sep | 139.93 | 141.37 | +0.0% |
| 03 Sep | 140.98 | 141.01 | +0.8% |
| 04 Sep | 139.25 | 140.28 | -0.5% |
| 08 Sep | 139.16 | 139.89 | -0.6% |
| 09 Sep | 135.63 | 138.99 | -3.1% |
| 10 Sep | 136.45 | 138.29 | -2.5% |
| 11 Sep | 137.64 | 137.63 | -1.6% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.