FITB — oversold signal, 13 Feb
RSI(2)7.5
RSI(14)57.3
Close $ · flag day52.86
Off 20-day high−4.7%
Avg volume18.1M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 13 Feb | 52.86 | 53.84 | +0.0% |
| 17 Feb | 53.06 | 53.58 | +0.4% |
| 18 Feb | 53.67 | 53.42 | +1.5% |
| 19 Feb | 52.90 | 53.13 | +0.1% |
| 20 Feb | 53.62 | 53.22 | +1.4% |
| 23 Feb | 50.71 | 52.79 | -4.1% |
| 24 Feb | 50.20 | 52.22 | -5.0% |
| 25 Feb | 51.56 | 51.80 | -2.5% |
| 26 Feb | 51.97 | 51.61 | -1.7% |
| 27 Feb | 49.47 | 50.78 | -6.4% |
| 02 Mar | 49.84 | 50.61 | -5.7% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.