KKR — oversold signal, 23 Feb
RSI(2)2.1
RSI(14)24.7
Close $ · flag day92.19
Off 20-day high−24.2%
Avg volume9.1M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 23 Feb | 92.19 | 100.23 | +0.0% |
| 24 Feb | 95.72 | 98.87 | +3.8% |
| 25 Feb | 96.63 | 97.47 | +4.8% |
| 26 Feb | 93.62 | 95.87 | +1.6% |
| 27 Feb | 87.68 | 93.17 | -4.9% |
| 02 Mar | 90.61 | 92.85 | -1.7% |
| 03 Mar | 90.55 | 91.82 | -1.8% |
| 04 Mar | 93.83 | 91.26 | +1.8% |
| 05 Mar | 95.59 | 91.65 | +3.7% |
| 06 Mar | 91.33 | 92.38 | -0.9% |
| 09 Mar | 90.94 | 92.45 | -1.4% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.