KKR — oversold signal, 27 Feb
RSI(2)7.8
RSI(14)26.1
Close $ · flag day87.68
Off 20-day high−24.5%
Avg volume10.6M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 27 Feb | 87.68 | 93.17 | +0.0% |
| 02 Mar | 90.61 | 92.85 | +3.3% |
| 03 Mar | 90.55 | 91.82 | +3.3% |
| 04 Mar | 93.83 | 91.26 | +7.0% |
| 05 Mar | 95.59 | 91.65 | +9.0% |
| 06 Mar | 91.33 | 92.38 | +4.2% |
| 09 Mar | 90.94 | 92.45 | +3.7% |
| 10 Mar | 89.96 | 92.33 | +2.6% |
| 11 Mar | 87.13 | 90.99 | -0.6% |
| 12 Mar | 83.88 | 88.65 | -4.3% |
| 13 Mar | 85.93 | 87.57 | -2.0% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.