KKR — oversold signal, 12 Mar
RSI(2)2.2
RSI(14)28.8
Close $ · flag day83.88
Off 20-day high−22.3%
Avg volume10.0M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 12 Mar | 83.88 | 88.65 | +0.0% |
| 13 Mar | 85.93 | 87.57 | +2.4% |
| 16 Mar | 86.10 | 86.60 | +2.6% |
| 17 Mar | 88.97 | 86.40 | +6.1% |
| 18 Mar | 90.63 | 87.10 | +8.0% |
| 19 Mar | 90.60 | 88.45 | +8.0% |
| 20 Mar | 90.00 | 89.26 | +7.3% |
| 23 Mar | 90.84 | 90.21 | +8.3% |
| 24 Mar | 90.91 | 90.60 | +8.4% |
| 25 Mar | 88.91 | 90.25 | +6.0% |
| 26 Mar | 89.99 | 90.13 | +7.3% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.