NDAQ — oversold signal, 02 Feb
RSI(2)6.3
RSI(14)46.5
Close $ · flag day96.81
Off 20-day high−4.9%
Avg volume3.5M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 02 Feb | 96.81 | 97.80 | +0.0% |
| 03 Feb | 87.71 | 95.64 | -9.4% |
| 04 Feb | 88.49 | 93.60 | -8.6% |
| 05 Feb | 85.51 | 91.08 | -11.7% |
| 06 Feb | 84.83 | 88.67 | -12.4% |
| 09 Feb | 86.30 | 86.57 | -10.9% |
| 10 Feb | 82.51 | 85.53 | -14.8% |
| 11 Feb | 80.42 | 83.91 | -16.9% |
| 12 Feb | 79.01 | 82.61 | -18.4% |
| 13 Feb | 79.47 | 81.54 | -17.9% |
| 17 Feb | 80.24 | 80.33 | -17.1% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.