NDAQ — oversold signal, 03 Feb
RSI(2)0.3
RSI(14)25.3
Close $ · flag day87.71
Off 20-day high−13.8%
Avg volume4.1M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 03 Feb | 87.71 | 95.64 | +0.0% |
| 04 Feb | 88.49 | 93.60 | +0.9% |
| 05 Feb | 85.51 | 91.08 | -2.5% |
| 06 Feb | 84.83 | 88.67 | -3.3% |
| 09 Feb | 86.30 | 86.57 | -1.6% |
| 10 Feb | 82.51 | 85.53 | -5.9% |
| 11 Feb | 80.42 | 83.91 | -8.3% |
| 12 Feb | 79.01 | 82.61 | -9.9% |
| 13 Feb | 79.47 | 81.54 | -9.4% |
| 17 Feb | 80.24 | 80.33 | -8.5% |
| 18 Feb | 82.13 | 80.25 | -6.4% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.