NDAQ — oversold signal, 04 Feb
RSI(2)14.3
RSI(14)28.3
Close $ · flag day88.49
Off 20-day high−13.1%
Avg volume4.4M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 04 Feb | 88.49 | 93.60 | +0.0% |
| 05 Feb | 85.51 | 91.08 | -3.4% |
| 06 Feb | 84.83 | 88.67 | -4.1% |
| 09 Feb | 86.30 | 86.57 | -2.5% |
| 10 Feb | 82.51 | 85.53 | -6.8% |
| 11 Feb | 80.42 | 83.91 | -9.1% |
| 12 Feb | 79.01 | 82.61 | -10.7% |
| 13 Feb | 79.47 | 81.54 | -10.2% |
| 17 Feb | 80.24 | 80.33 | -9.3% |
| 18 Feb | 82.13 | 80.25 | -7.2% |
| 19 Feb | 81.41 | 80.45 | -8.0% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.