NDAQ — oversold signal, 06 Feb
RSI(2)5.6
RSI(14)23.5
Close $ · flag day84.83
Off 20-day high−16.7%
Avg volume5.0M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 06 Feb | 84.83 | 88.67 | +0.0% |
| 09 Feb | 86.30 | 86.57 | +1.7% |
| 10 Feb | 82.51 | 85.53 | -2.7% |
| 11 Feb | 80.42 | 83.91 | -5.2% |
| 12 Feb | 79.01 | 82.61 | -6.9% |
| 13 Feb | 79.47 | 81.54 | -6.3% |
| 17 Feb | 80.24 | 80.33 | -5.4% |
| 18 Feb | 82.13 | 80.25 | -3.2% |
| 19 Feb | 81.41 | 80.45 | -4.0% |
| 20 Feb | 81.87 | 81.02 | -3.5% |
| 23 Feb | 79.92 | 81.11 | -5.8% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.