NDAQ — oversold signal, 09 Feb
RSI(2)48.3
RSI(14)29.1
Close $ · flag day86.30
Off 20-day high−15.2%
Avg volume5.1M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 09 Feb | 86.30 | 86.57 | +0.0% |
| 10 Feb | 82.51 | 85.53 | -4.4% |
| 11 Feb | 80.42 | 83.91 | -6.8% |
| 12 Feb | 79.01 | 82.61 | -8.4% |
| 13 Feb | 79.47 | 81.54 | -7.9% |
| 17 Feb | 80.24 | 80.33 | -7.0% |
| 18 Feb | 82.13 | 80.25 | -4.8% |
| 19 Feb | 81.41 | 80.45 | -5.7% |
| 20 Feb | 81.87 | 81.02 | -5.1% |
| 23 Feb | 79.92 | 81.11 | -7.4% |
| 24 Feb | 81.11 | 81.29 | -6.0% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.