NDAQ — oversold signal, 10 Feb
RSI(2)14.5
RSI(14)24.2
Close $ · flag day82.51
Off 20-day high−18.9%
Avg volume5.4M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 10 Feb | 82.51 | 85.53 | +0.0% |
| 11 Feb | 80.42 | 83.91 | -2.5% |
| 12 Feb | 79.01 | 82.61 | -4.2% |
| 13 Feb | 79.47 | 81.54 | -3.7% |
| 17 Feb | 80.24 | 80.33 | -2.8% |
| 18 Feb | 82.13 | 80.25 | -0.5% |
| 19 Feb | 81.41 | 80.45 | -1.3% |
| 20 Feb | 81.87 | 81.02 | -0.8% |
| 23 Feb | 79.92 | 81.11 | -3.1% |
| 24 Feb | 81.11 | 81.29 | -1.7% |
| 25 Feb | 83.99 | 81.66 | +1.8% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.