NDAQ — oversold signal, 11 Feb
RSI(2)8.2
RSI(14)22.0
Close $ · flag day80.42
Off 20-day high−21.0%
Avg volume5.6M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 11 Feb | 80.42 | 83.91 | +0.0% |
| 12 Feb | 79.01 | 82.61 | -1.8% |
| 13 Feb | 79.47 | 81.54 | -1.2% |
| 17 Feb | 80.24 | 80.33 | -0.2% |
| 18 Feb | 82.13 | 80.25 | +2.1% |
| 19 Feb | 81.41 | 80.45 | +1.2% |
| 20 Feb | 81.87 | 81.02 | +1.8% |
| 23 Feb | 79.92 | 81.11 | -0.6% |
| 24 Feb | 81.11 | 81.29 | +0.9% |
| 25 Feb | 83.99 | 81.66 | +4.4% |
| 26 Feb | 88.59 | 83.10 | +10.2% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.