NDAQ — oversold signal, 12 Feb
RSI(2)5.2
RSI(14)20.6
Close $ · flag day79.01
Off 20-day high−22.4%
Avg volume5.9M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 12 Feb | 79.01 | 82.61 | +0.0% |
| 13 Feb | 79.47 | 81.54 | +0.6% |
| 17 Feb | 80.24 | 80.33 | +1.6% |
| 18 Feb | 82.13 | 80.25 | +3.9% |
| 19 Feb | 81.41 | 80.45 | +3.0% |
| 20 Feb | 81.87 | 81.02 | +3.6% |
| 23 Feb | 79.92 | 81.11 | +1.2% |
| 24 Feb | 81.11 | 81.29 | +2.7% |
| 25 Feb | 83.99 | 81.66 | +6.3% |
| 26 Feb | 88.59 | 83.10 | +12.1% |
| 27 Feb | 87.58 | 84.24 | +10.8% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.