NDAQ — oversold signal, 17 Feb
RSI(2)53.7
RSI(14)25.2
Close $ · flag day80.24
Off 20-day high−21.0%
Avg volume6.0M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 17 Feb | 80.24 | 80.33 | +0.0% |
| 18 Feb | 82.13 | 80.25 | +2.4% |
| 19 Feb | 81.41 | 80.45 | +1.5% |
| 20 Feb | 81.87 | 81.02 | +2.0% |
| 23 Feb | 79.92 | 81.11 | -0.4% |
| 24 Feb | 81.11 | 81.29 | +1.1% |
| 25 Feb | 83.99 | 81.66 | +4.7% |
| 26 Feb | 88.59 | 83.10 | +10.4% |
| 27 Feb | 87.58 | 84.24 | +9.1% |
| 02 Mar | 88.09 | 85.87 | +9.8% |
| 03 Mar | 87.42 | 87.13 | +8.9% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.