NDAQ — oversold signal, 23 Feb
RSI(2)19.6
RSI(14)29.2
Close $ · flag day79.92
Off 20-day high−21.3%
Avg volume6.3M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 23 Feb | 79.92 | 81.11 | +0.0% |
| 24 Feb | 81.11 | 81.29 | +1.5% |
| 25 Feb | 83.99 | 81.66 | +5.1% |
| 26 Feb | 88.59 | 83.10 | +10.8% |
| 27 Feb | 87.58 | 84.24 | +9.6% |
| 02 Mar | 88.09 | 85.87 | +10.2% |
| 03 Mar | 87.42 | 87.13 | +9.4% |
| 04 Mar | 89.13 | 88.16 | +11.5% |
| 05 Mar | 88.27 | 88.10 | +10.4% |
| 06 Mar | 88.43 | 88.27 | +10.6% |
| 09 Mar | 88.05 | 88.26 | +10.2% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.