ON — oversold signal, 19 Feb
RSI(2)9.9
RSI(14)58.5
Close $ · flag day68.09
Off 20-day high−7.7%
Avg volume10.5M
This flag became a program pick — the audited trade is in the track record.
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 19 Feb | 68.09 | 70.71 | +0.0% |
| 20 Feb | 69.11 | 70.41 | +1.5% |
| 23 Feb | 69.47 | 69.86 | +2.0% |
| 24 Feb | 70.03 | 69.47 | +2.8% |
| 25 Feb | 69.68 | 69.28 | +2.3% |
| 26 Feb | 68.16 | 69.29 | +0.1% |
| 27 Feb | 66.48 | 68.76 | -2.4% |
| 02 Mar | 66.48 | 68.17 | -2.4% |
| 03 Mar | 63.42 | 66.84 | -6.9% |
| 04 Mar | 62.53 | 65.41 | -8.2% |
| 05 Mar | 60.85 | 63.95 | -10.6% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.