BKR — oversold signal, 15 Apr
RSI(2)4.0
RSI(14)46.1
Close $ · flag day60.07
Off 20-day high−7.5%
Avg volume9.0M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 15 Apr | 60.07 | 62.07 | +0.0% |
| 16 Apr | 60.60 | 61.51 | +0.9% |
| 17 Apr | 59.78 | 60.90 | -0.5% |
| 20 Apr | 59.17 | 60.22 | -1.5% |
| 21 Apr | 60.25 | 59.97 | +0.3% |
| 22 Apr | 62.54 | 60.47 | +4.1% |
| 23 Apr | 64.49 | 61.25 | +7.4% |
| 24 Apr | 68.94 | 63.08 | +14.8% |
| 27 Apr | 68.38 | 64.92 | +13.8% |
| 28 Apr | 67.67 | 66.40 | +12.7% |
| 29 Apr | 68.81 | 67.66 | +14.5% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.