BKR — oversold signal, 16 Jun
RSI(2)6.5
RSI(14)41.6
Close $ · flag day61.52
Off 20-day high−9.4%
Avg volume7.5M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 16 Jun | 61.52 | 62.72 | +0.0% |
| 17 Jun | 60.07 | 62.13 | -2.4% |
| 18 Jun | 58.41 | 61.12 | -5.1% |
| 22 Jun | 59.15 | 60.32 | -3.9% |
| 23 Jun | 58.68 | 59.57 | -4.6% |
| 24 Jun | 56.38 | 58.54 | -8.4% |
| 25 Jun | 56.94 | 57.91 | -7.4% |
| 26 Jun | 56.56 | 57.54 | -8.1% |
| 29 Jun | 56.31 | 56.97 | -8.5% |
| 30 Jun | 55.50 | 56.34 | -9.8% |
| 01 Jul | 53.82 | 55.83 | -12.5% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.