BKR — oversold signal, 17 Jun
RSI(2)2.3
RSI(14)37.9
Close $ · flag day60.07
Off 20-day high−11.6%
Avg volume7.3M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 17 Jun | 60.07 | 62.13 | +0.0% |
| 18 Jun | 58.41 | 61.12 | -2.8% |
| 22 Jun | 59.15 | 60.32 | -1.5% |
| 23 Jun | 58.68 | 59.57 | -2.3% |
| 24 Jun | 56.38 | 58.54 | -6.1% |
| 25 Jun | 56.94 | 57.91 | -5.2% |
| 26 Jun | 56.56 | 57.54 | -5.8% |
| 29 Jun | 56.31 | 56.97 | -6.3% |
| 30 Jun | 55.50 | 56.34 | -7.6% |
| 01 Jul | 53.82 | 55.83 | -10.4% |
| 02 Jul | 52.78 | 54.99 | -12.1% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.