BKR — oversold signal, 18 Jun
RSI(2)0.9
RSI(14)34.2
Close $ · flag day58.41
Off 20-day high−14.0%
Avg volume7.8M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 18 Jun | 58.41 | 61.12 | +0.0% |
| 22 Jun | 59.15 | 60.32 | +1.3% |
| 23 Jun | 58.68 | 59.57 | +0.5% |
| 24 Jun | 56.38 | 58.54 | -3.5% |
| 25 Jun | 56.94 | 57.91 | -2.5% |
| 26 Jun | 56.56 | 57.54 | -3.2% |
| 29 Jun | 56.31 | 56.97 | -3.6% |
| 30 Jun | 55.50 | 56.34 | -5.0% |
| 01 Jul | 53.82 | 55.83 | -7.9% |
| 02 Jul | 52.78 | 54.99 | -9.6% |
| 06 Jul | 53.25 | 54.33 | -8.8% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.