BKR — oversold signal, 24 Jun
RSI(2)6.1
RSI(14)31.1
Close $ · flag day56.38
Off 20-day high−14.9%
Avg volume8.0M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 24 Jun | 56.38 | 58.54 | +0.0% |
| 25 Jun | 56.94 | 57.91 | +1.0% |
| 26 Jun | 56.56 | 57.54 | +0.3% |
| 29 Jun | 56.31 | 56.97 | -0.1% |
| 30 Jun | 55.50 | 56.34 | -1.6% |
| 01 Jul | 53.82 | 55.83 | -4.5% |
| 02 Jul | 52.78 | 54.99 | -6.4% |
| 06 Jul | 53.25 | 54.33 | -5.6% |
| 07 Jul | 54.47 | 53.96 | -3.4% |
| 08 Jul | 57.58 | 54.38 | +2.1% |
| 09 Jul | 57.20 | 55.06 | +1.5% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.