BKR — oversold signal, 01 Jul
RSI(2)1.8
RSI(14)26.9
Close $ · flag day53.82
Off 20-day high−18.7%
Avg volume8.3M
What followed
| Date | Close $ | 5-day avg. | vs flag close |
|---|---|---|---|
| 01 Jul | 53.82 | 55.83 | +0.0% |
| 02 Jul | 52.78 | 54.99 | -1.9% |
| 06 Jul | 53.25 | 54.33 | -1.1% |
| 07 Jul | 54.47 | 53.96 | +1.2% |
| 08 Jul | 57.58 | 54.38 | +7.0% |
| 09 Jul | 57.20 | 55.06 | +6.3% |
| 10 Jul | 57.56 | 56.01 | +6.9% |
| 13 Jul | 57.66 | 56.89 | +7.1% |
| 14 Jul | 57.78 | 57.56 | +7.4% |
| 15 Jul | 57.25 | 57.49 | +6.4% |
| 16 Jul | 56.54 | 57.36 | +5.1% |
The rule flags the close; the strategy's exit is the first close above the 5-day average, or six trading days, whichever comes first. Shown for research — not every flag is traded.
Research chart
Loads on click from tradingview.com; their privacy terms apply. Verify the signal yourself.